Simple, transparent pricing
14-day free trial. No credit card required. Cancel anytime.
Full feature comparison
| Feature | Starter | Pro |
|---|---|---|
| Logging & Equipment | ||
| Locations | 1 | Up to 5 |
| Equipment per location | 10 | Unlimited |
| Staff accounts | 10 | Unlimited |
| Temperature logging | Unlimited | Unlimited |
| Logging rounds per day | 3 | Unlimited |
| Compliance & Reports | ||
| PDF compliance reports | ||
| Inspector sharing link | 1 link | Unlimited |
| HACCP plan templates | ||
| Corrective action workflows | ||
| Custom PDF branding | ||
| CSV data export | ||
| Monitoring & Alerts | ||
| Out-of-range alerts (in-app) | ||
| SMS alerts | ||
| Temperature trend charts | 7 days | 90 days |
| Platform | ||
| Offline mode (PWA) | ||
| Multi-language (EN/ES/AR) | ||
| Multi-location dashboard | ||
| Email support | ||
| Priority support | ||
Pricing FAQ
All plans include unlimited temperature logging, offline mode, and PDF reports.
Need more than 5 locations? Contact us for enterprise pricing.